<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey van der Bie</title>
	<atom:link href="http://www.vanderBie.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanderBie.net</link>
	<description>MSc Media Technology, B.ICT</description>
	<lastBuildDate>Sat, 24 Mar 2012 10:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BaDumTsss</title>
		<link>http://www.vanderBie.net/2012/03/24/badumtsss/</link>
		<comments>http://www.vanderBie.net/2012/03/24/badumtsss/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:45:44 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=291</guid>
		<description><![CDATA[aDumTsss lets you reenact the famous ba-dum-tsss sound of the rimshot played after the punch line of a bad joke. Simply move your phone to drum the sound and make your joke the joke of the day! BaDumTsss is part of multiple proof of concepts to explore new ways of navigating through an interface. BaDumTsss tests the experience of navigating in a 3D space with your mobile phone using non-visual cues.]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2012/03/24/badumtsss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiltMap</title>
		<link>http://www.vanderBie.net/2012/03/18/tiltmap/</link>
		<comments>http://www.vanderBie.net/2012/03/18/tiltmap/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:15:49 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=295</guid>
		<description><![CDATA[
TiltMap is a proof of concept to test the experience of navigating through a map by tilting your device. By tilting the smartphone you move through the map as if it is a liquid surface. TiltMap uses the accelerometer to register how steep you tilt you phone. The steeper the tilt the faster the map moves.]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2012/03/18/tiltmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boskoi, Urban Edibles</title>
		<link>http://www.vanderBie.net/2011/01/02/boskoi/</link>
		<comments>http://www.vanderBie.net/2011/01/02/boskoi/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:36:06 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Boskoi]]></category>
		<category><![CDATA[Foam]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maarten van der Mark]]></category>
		<category><![CDATA[Urban Edibles]]></category>
		<category><![CDATA[Vincent Vijn]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=225</guid>
		<description><![CDATA[October 2010 I completed the crafting of the platform Boskoi. Boskoi is an Android application and website that supports urban foraging. Or as described on the website: Boskoi is a free, opensource mobile app that helps you explore and map the edible landscape wherever you are. Named after the greek word for grazer or browser [...]]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2011/01/02/boskoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoPile</title>
		<link>http://www.vanderBie.net/2010/07/06/videopile/</link>
		<comments>http://www.vanderBie.net/2010/07/06/videopile/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:51:19 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Leiden University]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=181</guid>
		<description><![CDATA[VideoPile - interactive storytelling environment, is a prototype to try out if a movie can be watched by browsing through the scenes. It is build in openFrameworks and inspired by the Dutch artist Spinvis with his video clip "Voor ik vergeet".]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2010/07/06/videopile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>529: Metal, Mirros and Duct Tape</title>
		<link>http://www.vanderBie.net/2010/06/07/529/</link>
		<comments>http://www.vanderBie.net/2010/06/07/529/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:46:39 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Art Science]]></category>
		<category><![CDATA[KABK]]></category>
		<category><![CDATA[Koninklijke Academie van de Beeldende Kunsten Den Haag]]></category>
		<category><![CDATA[Kunst in Zicht]]></category>
		<category><![CDATA[Leiden University]]></category>
		<category><![CDATA[Tactile]]></category>
		<category><![CDATA[Tactile Research]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=220</guid>
		<description><![CDATA[529 is created from the desire to see the world from a different perspective. To avoid a high-tech solution, only low-tech materials were used: mirrors, metal-wire and duct tape. These materials resulted in making 529 highly flexible, strong and modular. 529 is made during the Tactile Research Lab at the Royal Academie of the Arts [...]]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2010/06/07/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autosmiley for windows</title>
		<link>http://www.vanderBie.net/2010/04/29/autosmiley-for-windows/</link>
		<comments>http://www.vanderBie.net/2010/04/29/autosmiley-for-windows/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:34:03 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[codeblocks]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[headtracking]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[openCV]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[Theo Watson]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=124</guid>
		<description><![CDATA[Theo made a so called speed project which allowed him to insert a smiley when he smiles. But it worked only on a Mac so I ported the app to Windows.
<p style="text-align: center;"><a href="http://vimeo.com/10356980">Auto Smiley for OSX - Computer vision smiley generator</a> from <a href="http://vimeo.com/muonics">Theo Watson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

Source after the click...]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2010/04/29/autosmiley-for-windows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Headtracking and Slitscanning</title>
		<link>http://www.vanderBie.net/2010/04/15/headtrackslitsca/</link>
		<comments>http://www.vanderBie.net/2010/04/15/headtrackslitsca/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:43:41 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[headtracking]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Leiden University]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[openCV]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[slitscan]]></category>
		<category><![CDATA[Theo Watson]]></category>
		<category><![CDATA[Vincent Vijn]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=93</guid>
		<description><![CDATA[Slitscanning is a technique where video or images are created by creating an image slit(line) by slit(line). The position and the direction of the slitscan vary, but usually the slit moves horizontal or vertical over the screen. (more info at wikipedia) To investigate new possibilities into slitscanning, Vincent Vijn and me created an application with [...]]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2010/04/15/headtrackslitsca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Love Guru</title>
		<link>http://www.vanderBie.net/2010/04/15/thelove-guru/</link>
		<comments>http://www.vanderBie.net/2010/04/15/thelove-guru/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:42:35 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Leiden University]]></category>
		<category><![CDATA[MaxMspJitter]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Love Guru]]></category>
		<category><![CDATA[Vincent Vijn]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=108</guid>
		<description><![CDATA[The Love Guru is a project I did together with Vincent Vijn in Max/Msp/Jitter. The Love Guru uses a genetic algorithm and the secret formula from lovecalculator.com to create a perfect match for you! We build it to practice with genetic algorithms and image creation &#8211; so no guarantees on your match&#8230; The Love Guru [...]]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2010/04/15/thelove-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Television</title>
		<link>http://www.vanderBie.net/2010/02/16/socialtelevision/</link>
		<comments>http://www.vanderBie.net/2010/02/16/socialtelevision/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:10:53 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Leiden University]]></category>
		<category><![CDATA[Maarten Melenhorst]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Semester Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[V2]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=89</guid>
		<description><![CDATA[Do we see the boundaries?
Every object forces its own boundaries upon their environment. Most boundaries are so common (or hidden) that we don't see them. This creates situations in which our current values are undermined. “Social Television” discusses the transformation of the living room and adapts the TV to support the social happening.]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2010/02/16/socialtelevision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me and Anton Pieck</title>
		<link>http://www.vanderBie.net/2010/02/09/meandanton-pieck/</link>
		<comments>http://www.vanderBie.net/2010/02/09/meandanton-pieck/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:24:14 +0000</pubDate>
		<dc:creator>Joey van der Bie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Anton Pieck]]></category>
		<category><![CDATA[Efteling]]></category>
		<category><![CDATA[KABK]]></category>
		<category><![CDATA[Leiden University]]></category>
		<category><![CDATA[Media Technology]]></category>

		<guid isPermaLink="false">http://www.vanderBie.net/?p=69</guid>
		<description><![CDATA[I am a big fan of Anton Pieck because of his ability to create settings we still honour and love today. Think of the stories of 1001 nights and a Christmas Carol for which Anton Pieck made the drawings. Also the Dutch theme park De Efteling was build thanks of the imageneering of Anton Pieck. [...]]]></description>
		<wfw:commentRss>http://www.vanderBie.net/2010/02/09/meandanton-pieck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

